District Office || Administration || Office Staff || School Nurses || Buildings, Grounds & Transportation || School Lunch || Elementary School Staff || High School Staff
Personnel | Number & Position (518-546-3301) | Voicemail Number |
---|---|---|
Gilbo, Erin | Business Manager | 3504 |
Stahl, Stacey | Secretary to the Superintendent | 3511 |
Mildon, Valerie | District Treasurer | 3506 |
Personnel | Number & Position (518-546-3301) | Voicemail Number |
---|---|---|
Larrow, William | Superintendent | 3511 |
Langey, Carrie | Elementary Principal | 1118 |
Burch, Alison | High School Principal | 2305 |
Dinsmore, Michael | Director of Special Services | 3512 |
Cross, Brian | Dean of Students/Athletic Director | 1125 |
Personnel | Number & Position (518-546-3301) | Voicemail Number |
---|---|---|
Stahl, Stacey | District Clerk/Central Treasurer | 3511 |
Kelly, Shirley | Jr. Sr. High School Secretary | 2305 |
Miron, Jennifer | Elementary Secretary | 1118 |
Ives, Jennifer | CSE Secretary | 3512 |
Malbon, Tammy | Account Clerk | 3501 |
Personnel | Number & Position (518-546-3301) | Voicemail Number |
---|---|---|
Toomey, Rosemary | Jr. Sr. High School | 2114 |
Cowin, Lori | Elementary | 1114 |
Buildings, Grounds & Transportation
Personnel | Number & Position (518-546-3301) | Voicemail Number |
---|---|---|
Kazlo, Joseph | Superintendent of Buildings, Grounds & Transportation | 3357 |
Cheney, Walt | Automotive Mechanic | 4601 |
Personnel | Number & Position (518-546-3301) | Voicemail Number |
---|---|---|
Kaltenbach, Sadie | School Lunch Manager | 2384 |
Personnel | Number & Position (518-546-3301) | Voicemail Number |
---|---|---|
Langey, Carrie | Elementary Principal | |
Miron, Jennifer | Elementary Secretary | 1118 |
ACAP | After School Program | 1379 |
Albanese, Diana | Pre-K | |
Tesar Jr, Don | Pre-K | |
Callahan, Heather | Kindergarten | |
Woodard, Michelle | Kindergarten | |
Schmidt, Makayla | Kindergarten | |
Hoops, Emmett | Grade 1 | |
Orr, Tara | Grade 1 | |
Pelkey, Lisa | Grade 1 | |
Slattery, Erica | Grade 2 | |
Mahoney, Elizabeth | Grade 2 | |
Vargo, Janelle | Grade 2 | |
Nilsson, Molly | Grade 3 | |
Celotti, Dylan | Grade 3 | |
Swan, Kristina | Grade 3 | |
Smith, Megan | Grade 4 | |
Tabor, Courtney | Grade 4 | |
Maneri, Stacy | Grade 4 | |
Childs, Angie | Grade 5 | |
Collins, Jodi | Grade 5 | |
Zauner, Rachel | Grade 5 | |
Chappell, Gregg | Grade 6 | |
Brassard, Arielle | Grade 6 | |
Larmore, Kristine | Grade 6 | |
Cannarella, Jessica | Art | |
Lewandowski, Michael | Music | |
Cross, Brian | Physical Education | |
Williams, Ian | Physical Education | |
Mazzotte, Chris | Physical Education | |
Malone, Carla | Remedial Reading | |
Brassard, Katie | Remedial Reading | |
Velsini, Maria | Remedial Reading | |
Phillips, Arleen | Special Education | |
Jacques, Jennifer | Special Education | |
Jacques, Mary | Special Education | |
Langey, James | Special Education | |
Lashway, Alexandra | Special Education | |
Reilly, Melissa | Special Education | |
White, Sherry | Special Education | |
Omlin, Stephanie | Special Education | |
Taylor, Brooke | Special Education | |
Larrow, Melissa | Occupational Therapist Assistant | |
Nephew, Vicki | Physical Therapist | |
Clarke, Thomessina | Speech Therapist | |
Goralczyk, Meeghan | School Psychologist | |
Parker, Lisa | School Psychologist | |
Velsini, Erin |